| Total Volume ($ billions) |
Payments Volume ($ billions) |
Payment Transactions (millions) | Cash Volume ($ billions) |
Cash Transactions (millions) | Cards (millions) |
|
| All Visa Credit & Debit | ||||||
| Asia Pacific | 901 | 590 | 7,347 | 312 | 1,701 | 463 |
| Canada | 190 | 167 | 1,433 | 22 | 37 | 31 |
| CEMEA | 419 | 64 | 879 | 355 | 2,227 | 156 |
| LAC | 524 | 167 | 4,204 | 357 | 2,836 | 312 |
| US | 1,975 | 1,574 | 28,419 | 401 | 2,861 | 667 |
| Visa Inc. | 4,009 | 2,562 | 42,282 | 1,447 | 9,661 | 1,629 |
| Visa Credit Programs | ||||||
| US | 960 | 821 | 9,193 | 139 | 130 | 368 |
| Rest of World | 1,011 | 860 | 10,834 | 150 | 518 | 446 |
| Visa Inc. | 1,971 | 1,682 | 20,027 | 289 | 648 | 814 |
| Visa Debit Programs | ||||||
| US | 1,015 | 752 | 19,225 | 262 | 2,732 | 299 |
| Rest of World | 1,023 | 128 | 3,029 | 896 | 6,281 | 515 |
| Visa Inc. | 2,038 | 880 | 22,255 | 1,158 | 9,013 | 815 |
* The table above provides information regarding the operational results for the year ended March 31, 2008, for cards carrying the Visa, Visa Electron and Interlink brands. Card counts include PLUS proprietary cards.